<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic</title>
	<atom:link href="http://magic.craigdietrich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://magic.craigdietrich.com</link>
	<description>Software implementation of humanities-centered interactive media</description>
	<lastBuildDate>Tue, 16 Feb 2010 03:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magic prototype design debuts at USC&#8217;s Digital Studies Symposium</title>
		<link>http://magic.craigdietrich.com/2010/02/magic-prototype-design-debuts-at-uscs-digital-studies-symposium/</link>
		<comments>http://magic.craigdietrich.com/2010/02/magic-prototype-design-debuts-at-uscs-digital-studies-symposium/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:00:23 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://magic.craigdietrich.com/?p=24</guid>
		<description><![CDATA[Magic co-creator Craig Dietrich presented a prototype design of the Magic interface to a live audience at USC&#8217;s Digital Studies Symposium, February 11, 2010.
A Magic reader will see two columns: in the right column are code excerpts; in the left column are cultural materials. Hovering your mouse over specific pieces of the code will reveal media [...]]]></description>
			<content:encoded><![CDATA[<p>Magic co-creator Craig Dietrich presented a prototype design of the Magic interface to a live audience at USC&#8217;s <a href="http://dss.usc.edu/" target="_self">Digital Studies Symposium</a>, February 11, 2010.</p>
<p>A <em style="font-size: 1em; position: static !important;">Magic</em> reader will see two columns: in the right column are code excerpts; in the left column are cultural materials. Hovering your mouse over specific pieces of the code will reveal media objects describing and annotating the code. The media objects might be textual descriptions, interviews with the creators and users of the software describing its significance, writing about related themes, or a snippet of the front-end project it operates on. Likewise, interacting with the cultural material in the left column will reveal code that produces or engages the material. Using the split-screen, one side examines the &#8220;who&#8221; and &#8220;why&#8221; of culturally-sensitive software, the other discovers the &#8220;what&#8221; and &#8220;how&#8221;.</p>
<div style="margin:20px auto 10px auto;text-align:center;width:450px;color:#444444;"><a href="http://static.craigdietrich.com/images/magic/USC-DigitalStudiesSymposium.jpg"><img class="aligncenter size-full wp-image-25" title="Craig_Erik_Magic" src="http://magic.craigdietrich.com/wp-content/uploads/2010/02/Craig_Erik_Magic.jpg" alt="Craig_Erik_Magic" width="450" style="margin-bottom:10px;" /></a>Craig Dietrich speaks in front of a Magic prototype design at USC&#8217;s Digital Studies Symposium</div>
]]></content:encoded>
			<wfw:commentRss>http://magic.craigdietrich.com/2010/02/magic-prototype-design-debuts-at-uscs-digital-studies-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectors-IML NEH Summer Institute fellows featured in Magic gallery installation</title>
		<link>http://magic.craigdietrich.com/2009/09/vectors-iml-neh-summer-institute-fellows-featured-in-gallery-installation-on-collaboration/</link>
		<comments>http://magic.craigdietrich.com/2009/09/vectors-iml-neh-summer-institute-fellows-featured-in-gallery-installation-on-collaboration/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:35:53 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://magic.craigdietrich.com/?p=3</guid>
		<description><![CDATA[Fellows from this summer&#8217;s Vectors-IML NEH Institute in Los Angeles speak about their collaborations and interests in an interactive media installation across the country in Maine.  Magic is presently installed at the at Without Borders VI: Conjunction gallery show on the University of Maine campus, and features video interview segments and theme-based navigation to [...]]]></description>
			<content:encoded><![CDATA[<p>Fellows from this summer&#8217;s Vectors-IML NEH Institute in Los Angeles speak about their collaborations and interests in an interactive media installation across the country in Maine.  <em>Magic</em> is presently installed at the at <a title="Without Borders website" href="http://newmedia.umaine.edu/feature.php?id=934" target="_blank">Without Borders VI: Conjunction</a> gallery show on the <a title="University of Maine website" href="http://www.umaine.edu" target="_blank">University of Maine</a> campus, and features video interview segments and theme-based navigation to explore the processes by which interactive media projects are produced.  Co-produced by <em>Vectors</em> staffer <a href="/journal/index.php?page=StaffBios#CraigDietrich">Craig Dietrich</a> with U-Maine <a title="Wikipedia: Intermedia" href="http://en.wikipedia.org/wiki/Intermedia" target="_blank">Intermedia </a>graduate student <a title="John Bell's website" href="http://john.novomancy.org/" target="_blank">John Bell</a>, and L.A.-based installation artist <a title="Vanessa Vobis' website" href="http://vanessavobis.com" target="_blank">Vanessa Vobis</a>, the team created the installation as an early introduction to <em>Magic</em>, intending a full, Web-based release in 2010.</p>
<p>To see the installation on the Web, please visit <a title="Magic: Without Borders" href="http://magic.craigdietrich.com/WithoutBorders/" target="_blank">http://magic.craigdietrich.com/WithoutBorders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magic.craigdietrich.com/2009/09/vectors-iml-neh-summer-institute-fellows-featured-in-gallery-installation-on-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic proposes a resource and platform for interactive media innovation</title>
		<link>http://magic.craigdietrich.com/2009/07/magic-proposes-a-resource-for-interactive-media-innovation/</link>
		<comments>http://magic.craigdietrich.com/2009/07/magic-proposes-a-resource-for-interactive-media-innovation/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:07:04 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://magic.craigdietrich.com/?p=8</guid>
		<description><![CDATA[Software and data innovations are routinely present in projects that examine culture.  Magic will showcase these advances and the process, design, and implementation by which they are created.  Specifically, Magic is comprised of three core intents:
— To provide a platform for discussion of innovations in interactive media.  Through interviews, annotated code, descriptions, [...]]]></description>
			<content:encoded><![CDATA[<p>Software and data innovations are routinely present in projects that examine culture.  Magic will showcase these advances and the process, design, and implementation by which they are created.  Specifically, Magic is comprised of three core intents:</p>
<p>— To provide a platform for discussion of innovations in interactive media.  Through interviews, annotated code, descriptions, and video demos, the magical space between database and front-end design, where programming turns flat data into objects, will be revealed.</p>
<p>— To create a resource for culturally-sensitive interactive media projects, as this project genre often requires a rethinking of approaches in both content and software.</p>
<p>— To act as documentation for open source projects.  With many projects hoping to open up their code for reuse by others, but whose development team lacks the resources to document their code and tactics, Magic will be the documentation.</p>
<p>We&#8217;re excited to begin development on this resource.  To continue reading, please visit the full <a href="proposal/"><em>Magic</em> proposal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://magic.craigdietrich.com/2009/07/magic-proposes-a-resource-for-interactive-media-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
